KARNATAKA NIGHT JODI CHART
The most accurate KARNATAKA NIGHT Jodi Chart
Go Bottom
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
08 | 14 | 52 | 17 | 93 | 22 | 77 |
47 | 51 | 00 | 82 | 48 | 96 | ** |
91 | 97 | 03 | 82 | 17 | 82 | 87 |
40 | 21 | 45 | 15 | 27 | 64 | 95 |
45 | 97 | 86 | 10 | 54 | 31 | 28 |
79 | 23 | 48 | 09 | 67 | 51 | 33 |
59 | 13 | 06 | 81 | 94 | 86 | 18 |
04 | 25 | 17 | 30 | 56 | 49 | 22 |
76 | 70 | 68 | 34 | 13 | 59 | 51 |
43 | 89 | 26 | 54 | 78 | 03 | 25 |
87 | 07 | 68 | 49 | 32 | 53 | 91 |
52 | 39 | 75 | 14 | 60 | 55 | 22 |
74 | 96 | 21 | 00 | 35 | 17 | 70 |
80 | 73 | 61 | ** | 23 | 08 | 08 |
77 | 24 | 85 | 93 | 04 | 21 | 03 |
10 | 29 | 64 | 85 | 77 | 31 | 08 |
98 | 51 | 56 | 43 | 07 | 27 | 11 |
57 | 81 | 20 | 94 | 35 | 85 | 95 |
23 | 88 | 53 | 06 | 98 | 15 | 02 |
76 | 71 | 07 | 18 | 71 | 87 | 79 |
86 | 35 | 18 | 09 | 95 | 95 | 11 |
51 | 46 | 20 | 79 | 29 | 29 | 29 |
92 | 92 | 82 | 32 | 10 | 81 | 85 |
20 | 10 | 33 | 11 | 93 | 22 | 49 |
74 | 77 | 33 | 59 | 82 | 91 | 90 |
32 | 32 | ** | 98 | 30 | 38 | 50 |
38 | 83 | 83 | 92 | 50 | 52 | 82 |
51 | 82 | 10 | 02 | 11 | 11 | 01 |
65 | 70 | 13 | 45 | 89 | 76 | 14 |
50 | 60 | 41 | 97 | 32 | 64 | 80 |
92 | 66 | 24 | 85 | 79 | 04 | 35 |
31 | 97 | 65 | 20 | ** | 68 | 21 |
76 | 54 | 18 | 13 | ** | 26 | 04 |
81 | 23 | 40 | 75 | 13 | 95 | 37 |
54 | 71 | 39 | 28 | 65 | 30 | 78 |
06 | 27 | 02 | 37 | 91 | 61 | 34 |
81 | 99 | 74 | 30 | 88 | 73 | 94 |
63 | 04 | 27 | 85 | 10 | 93 | 15 |
09 | 76 | 19 | 02 | 55 | 64 | 87 |
32 | 16 | 45 | 09 | 45 | 00 | 69 |
72 | 60 | 97 | 30 | 83 | 20 | 12 |
07 | 98 | 16 | 46 | 22 | 05 | 07 |
54 | 27 | 98 | 93 | 52 | 34 | 00 |
31 | 92 | 63 | 07 | 68 | 99 | 21 |
79 | 55 | 20 | 69 | 53 | 07 | ** |
40 | 97 | 95 | 28 | 16 | 69 | 52 |
92 | 84 | 13 | 54 | 09 | 51 | 52 |
44 | 25 | 80 | 30 | 98 | 23 | 89 |
82 | 10 | 84 | 53 | 31 | 75 | 00 |
73 | 88 | 01 | 57 | 96 | 09 | 04 |
91 | 56 | 70 | 53 | 78 | 68 | 13 |
69 | 68 | 07 | 42 | 26 | 13 | 47 |
67 | 90 | 31 | 84 | 58 | 45 | 14 |
52 | 35 | 50 | 96 | 74 | 38 | 62 |
** | 99 | 71 | 40 | 20 | 60 | 19 |
69 | 41 | 61 | 79 | 88 | 52 | 70 |
10 | 26 | 75 | 82 | 15 | 60 | 61 |
22 | 04 | 31 | 11 | 57 | 50 | 51 |
44 | 59 | 20 | 95 | 10 | 90 | 42 |
78 | 33 | 38 | 51 | 17 | 90 | 04 |
17 | 50 | 29 | 31 | 64 | 77 | 76 |
80 | 76 | 21 | 23 | 44 | 36 | 78 |
29 | 53 | 01 | 09 | 86 | 53 | 18 |
38 | 07 | 16 | 28 | 57 | 83 | 19 |
02 | 78 | 23 | 05 | 74 | 49 | 93 |
71 | 63 | 94 | 89 | 13 | 84 | 81 |
31 | 86 | 79 | 05 | 13 | 01 | 71 |
35 | 12 | 37 | 41 | 89 | 39 | 04 |
20 | 79 | 66 | 76 | 25 | 43 | 41 |
27 | 34 | 80 | 43 | 02 | 82 | 58 |
60 | 30 | 55 | 14 | 78 | 49 | 95 |
22 | 98 | 13 | 98 | 72 | 51 | 43 |
35 | 28 | 07 | 11 | 99 | 40 | 24 |
15 | 22 | 31 | 66 | 34 | 53 | 78 |
69 | 10 | 45 | 62 | 12 | 17 | 99 |
14 | 42 | 38 | 10 | 09 | 97 | 40 |
32 | 50 | 19 | 17 | 38 | 29 | 56 |
01 | 52 | 76 | 07 | 36 | 44 | 84 |
95 | 01 | 81 | 67 | 23 | 99 | 22 |
93 | 75 | 24 | 80 | 81 | 00 | 58 |
01 | 64 | 21 | 55 | 75 | 70 | 49 |
81 | 25 | 07 | 92 | 96 | 41 | 91 |
44 | 73 | 15 | 62 | 10 | 22 | 73 |
10 | 66 | 32 | 95 | 38 | 18 | 21 |
04 | 69 | 35 | 39 | 24 | 29 | 77 |
25 | 18 | 63 | 66 | 04 | 12 | 15 |
79 | 50 | 89 | 13 | 70 | 16 | 87 |
68 | 95 | 92 | 05 | 18 | 72 | 87 |
36 | 40 | 19 | 18 | 36 | 52 | 54 |
70 | 92 | 10 | 64 | 33 | 12 | 66 |
40 | 94 | 56 | 12 | 19 | 98 | 86 |
53 | 16 | 58 | 41 | 43 | 96 | 19 |
08 | 82 | 54 | 56 | 98 | 93 | 24 |
11 | 73 | 98 | 26 | 68 | 58 | 77 |
91 | 37 | 04 | 08 | 51 | 65 | 65 |
24 | 94 | 17 | 60 | 67 | 33 | 20 |
86 | 54 | 50 | 91 | 02 | 30 | 93 |
27 | 31 | 51 | 59 | 08 | 06 | 63 |
31 | 59 | 99 | 06 | 65 | 38 | 65 |
89 | 46 | 57 | 03 | 29 | 09 | 29 |
51 |
02 |
14 |
63 |
33 |
65 |
68 |
11 |
35 |
37 |
44 |
67 |
68 |
20 |
87 |
47 |
58 |
20 |
20 |
37 |
82 |
14 |
60 |
07 |
44 |
19 |
37 |
34 |
92 |
48 |
55 |
01 |
91 |
40 |
07 |
32 |
82 |
13 |
99 |
82 |
49 |
60 |
59 |
09 |
36 |
58 |
11 |
22 |
99 |
40 |
59 |
23 |
28 |
50 |
42 |
54 |
64 |
02 |
27 |
18 |
16 |
18 |
66 |
44 |
39 |
59 |
84 |
64 |
33 |
10 |
28 |
67 |
91 |
96 |
80 |
10 |
62 |
52 |
40 |
31 |
38 |
99 |
60 |
02 |
88 |
49 |
71 |
56 |
21 |
94 |
96 |
07 |
20 |
54 |
95 |
21 |
94 |
96 |
31 |
59 |
68 |
60 |
51 |
02 |
22 |
82 |
10 |
38 |
77 |
48 |
41 |
31 |
58 |
28 |
90 |
91 |
62 |
52 |
80 |
34 |
77 |
98 |
81 |
99 |
41 |
17 |
19 |
26 |
48 |
81 |
96 |
99 |
33 |
72 |
04 |
31 |
37 |
57 |
44 |
52 |
34 |
37 |
20 |
94 |
29 |
74 |
74 |
19 |
87 |
48 |
34 |
30 |
00 |
30 |
58 |
90 |
43 |
59 |
64 |
96 |
91 |
58 |
98 |
11 |
64 |
22 |
93 |
00 |
41 |
85 |
15 |
14 |
53 |
24 |
21 |
62 |
55 |
04 |
07 |
09 |
78 |
74 |
10 |
69 |
30 |
72 |
67 |
26 |
89 |
95 |
71 |
22 |
89 |
09 |
71 |
15 |
38 |
41 |
59 |
25 |
32 |
90 |
32 |
62 |
71 |
90 |
98 |
31 |
31 |
97 |
42 |
59 |
60 |
18 |
78 |
63 |
64 |
20 |
39 |
13 |
90 |
91 |
55 |
22 |
75 |
47 |
66 |
92 |
44 |
97 |
92 |
10 |
20 |
43 |
23 |
50 |
53 |
14 |
53 |
08 |
10 |
99 |
01 |
69 |
88 |
41 |
93 |
71 |
41 |
32 |
51 |
75 |
76 |
64 |
90 |
04 |
45 |
31 |
30 |
98 |
12 |
22 |
30 |
38 |
79 |
71 |
12 |
58 |
88 |
12 |
56 |
93 |
66 |
78 |
44 |
12 |
32 |
16 |
50 |
86 |
41 |
97 |
92 |
88 |
62 |
00 |
53 |
40 |
14 |
19 |
99 |
68 |
67 |
77 |
55 |
20 |
30 |
42 |
28 |
88 |
45 |
70 |
81 |
83 |
24 |
66 |
10 |
60 |
21 |
80 |
55 |
99 |
79 |
43 |
40 |
95 |
67 |
65 |
74 |
74 |
22 |
81 |
11 |
89 |
84 |
09 |
41 |
98 |
17 |
26 |
21 |
80 |
17 |
80 |
32 |
31 |
51 |
00 |
99 |
80 |
86 |
56 |
94 |
02 |
32 |
13 |
56 |
10 |
08 |
38 |
75 |
11 |
82 |
87 |
50 |
58 |
10 |
70 |
41 |
88 |
97 |
58 |
19 |
12 |
46 |
76 |
20 |
75 |
71 |
85 |
83 |
60 |
62 |
97 |
00 |
94 |
42 |
92 |
89 |
18 |
34 |
62 |
28 |
54 |
58 |
23 |
16 |
47 |
41 |
73 |
74 |
92 |
22 |
34 |
31 |
09 |
99 |
15 |
80 |
59 |
04 |
89 |
59 |
66 |
22 |
80 |
22 |
86 |
42 |
53 |
00 |
32 |
26 |
08 |
96 |
90 |
28 |
25 |
55 |
99 |
65 |
44 |
40 |
30 |
09 |
70 |
23 |
46 |
49 |
69 |
02 |
46 |
89 |
89 |
03 |
53 |
08 |
99 |
75 |
45 |
47 |
79 |
77 |
84 |
16 |
99 |
14 |
86 |
84 |
53 |
55 |
43 |
48 |
27 |
24 |
39 |
31 |
12 |
82 |
51 |
51 |
08 |
00 |
84 |
66 |
47 |
64 |
61 |
14 |
89 |
12 |
96 |
60 |
50 |
92 |
68 |
72 |
41 |
07 |
07 |
49 |
96 |
04 |
14 |
12 |
17 |
00 |
60 |
51 |
60 |
78 |
18 |
05 |
61 |
29 |
|
|
Go Top
KARNATAKA NIGHT Jodi Chart